Cornish Cup and SWBAR

 

The Cornish Cup and SWBAR (South Wests Best All round Rider)  tables and times can be found here;

www.southwesttimetrials.org

With 6 SAW riders in the Top 10 this has been the best year yet for Wheeler  men in the Cornish Cup! The Ladies have performed better than ever with 3 in the Top 10 and of course the Ladies Champion Rose Willis!

 Cornish Cup 2016

Men

Name Position
Gary Fouracres 3rd
Jason McGowan 4th
Anythony Green 5th
Nick French 6th
Steve Alford 8th
Pete Maker 10th
Simon Potter 11th
Nick Campbell 14th
Tim Styles 16th
Doug Duncan 19th
Paul Craddock 21st
Will Hatton 23rd
Jamie Lewis 24th
Dean Vincent 38th
Luke Craddock 41st
Mark Smejkal 48th
Chris Philipps 51st
Roger Eaves 55th
Paddy Scullion 60th
Callum Walker 67th

 

Women

Name Position
Rose Willis 1st
Deb Grills 4th
Francesca Parker 8th

 

SW BAR

Average speed over 2x10s, 2x25s and 1×50 mile TT – includes all SW riders

Pos Name Club 10 10 25 25 50 Average
1 Conrad Moss MDCC 00:19:20 00:19:28 00:48:54 00:49:37 01:43:56 30.32
2 Matt Slater RR 00:19:51 00:19:55 00:50:11 00:51:17 01:46:53 29.51
3 Dean Robson NP 00:19:12 00:20:46 00:50:48 00:53:06 01:51:30 28.97
4 Tim McEvoy LW 00:20:33 00:20:34 00:50:56 00:51:25 01:48:19 28.94
5 Liam Bard RR 00:20:07 00:20:10 00:50:44 00:52:19 01:52:18 28.91
6 Andrew Perkins MDCC 00:20:24 00:20:38 00:51:42 00:52:59 01:49:01 28.67
7 Niall Todd TWCC 00:20:05 00:20:30 00:51:46 00:53:40 01:50:35 28.64
8 Gary Fouracres SAW 00:20:42 00:20:49 00:52:05 00:52:10 01:48:44 28.59
9 Sandy Gourley PZW 00:20:12 00:20:42 00:52:44 00:53:54 01:49:34 28.47
10 Gavin MacDougall TWCC 00:20:30 00:20:33 00:53:03 00:53:36 01:51:54 28.31
11 Miles Earl PCCC 00:20:11 00:20:13 00:53:55 00:54:34 01:52:12 28.29
12 Ian Cullen MDCC 00:20:37 00:20:46 00:52:53 00:55:24 01:49:13 28.18
13 Paul Walshe CCC 00:20:41 00:20:49 00:52:56 00:54:02 01:51:29 28.17
14 Lubos Obornik CSD 00:20:09 00:20:59 00:53:35 00:53:52 01:56:25 28
15 Jason McGowan SAW 00:20:41 00:21:06 00:54:18 00:54:42 01:53:15 27.8
16 Steve Hockings-Thompson CSD 00:20:53 00:21:09 00:54:04 00:54:07 01:55:09 27.72
17 Mark Smejkal SAW 00:21:18 00:21:34 00:52:31 00:57:43 01:53:44 27.64
18 James Tribble MDCC 00:21:05 00:21:05 00:53:23 00:53:34 01:59:39 27.62
19 Phillip Bray PCCC 00:21:19 00:21:38 00:53:53 00:54:02 01:54:14 27.55
20 Mark Williamson EW 00:20:57 00:21:09 00:53:42 00:54:18 01:59:49 27.52
21 Nick French SAW 00:20:50 00:21:13 00:55:07 00:56:56 01:55:48 27.31
22 Lee Adams TWCC 00:21:40 00:21:43 00:54:14 00:54:58 01:55:20 27.26
23 Mike Gratton MDCC 00:21:41 00:22:20 00:54:10 00:54:39 01:54:35 27.17
24 Scott Horne PCCC 00:21:12 00:21:17 00:55:26 00:55:59 01:59:10 27.1
25 Lee Sanderson MDCC 00:21:51 00:21:58 00:55:07 00:55:24 01:55:47 26.99
26 Anthony Green SAW 00:21:11 00:21:38 00:56:08 00:58:45 01:56:17 26.82
27 Julian Harper RR 00:21:49 00:21:55 00:56:06 00:56:11 01:57:25 26.77
28 Mark Tonkin CL 00:21:33 00:21:35 00:56:22 00:58:15 01:58:13 26.68
29 Chris Scawn PCCC 00:21:46 00:21:53 00:56:30 00:57:04 01:59:10 26.6
30 Tom Moran PCCC 00:21:24 00:22:02 00:57:12 00:58:47 02:01:11 26.35
31 Mark Peard PCCC 00:22:03 00:22:10 00:57:30 00:58:04 02:02:49 26.13
32 Chris Vellacott RNRMCA 00:22:04 00:23:58 00:57:16 00:57:33 01:56:34 26.04
33 Douglas Parker SVCC 00:22:34 00:22:44 00:57:26 00:57:33 01:59:57 26.03
34 Steve Alford SAW 00:21:49 00:21:57 00:58:18 01:01:19 02:00:26 25.99
35 Garry Drew RNRMCA 00:20:54 00:22:40 00:56:37 01:07:31 01:55:48 25.96
36 Peter Miners LW 00:22:19 00:22:34 00:57:50 00:58:29 02:02:04 25.93
37 James Hadfield CL 00:22:21 00:22:52 00:58:11 00:58:42 02:00:56 25.85
38 Simon Potter SAW 00:22:16 00:22:32 00:59:03 00:59:09 02:04:19 25.69
39 Damian Ayling PZW 00:22:38 00:22:51 00:58:08 01:00:51 02:00:43 25.61
40 Darin Dodd MDCC 00:22:05 00:22:45 00:59:06 00:59:07 02:09:15 25.5
41 Stuart Pollard EW 00:21:54 00:23:06 00:56:22 00:58:04 02:02:41 25.5
42 Peter Maker SAW 00:22:54 00:23:29 00:58:17 00:59:42 02:01:04 25.48
43 Adam Birnie ECC 00:22:10 00:22:14 00:59:43 01:01:36 02:06:07 25.46
44 Andrew Parnowski ALLTRAX 00:22:22 00:23:52 00:59:08 00:59:43 02:01:18 25.44
45 Nick Campbell SAW 00:21:46 00:22:47 00:59:28 01:03:26 02:03:42 25.4
46 Richard Brown TWCC 00:22:39 00:23:20 00:59:06 01:00:44 02:03:37 25.31
47 Kevin Trewern O&A 00:22:39 00:23:30 00:59:33 01:01:19 02:05:13 25.13
48 Chris Head CL 00:23:35 00:23:47 00:58:26 00:59:35 02:09:41 24.93
49 Daniel Young ALLTRAX 00:23:15 00:25:03 00:59:55 01:00:47 02:07:41 24.59
50 Mike Rose EW 00:23:38 00:24:11 00:59:52 01:00:48 02:12:22 24.52
51 Ian Deakin MDCC 00:24:12 00:24:49 01:01:13 01:01:29 02:07:36 24.28
52 Tim Styles SAW 00:23:13 00:23:24 01:04:03 01:07:12 02:09:14 24.09
53 Phillip Young ALLTRAX 00:24:13 00:25:11 01:02:20 01:03:38 02:19:03 24.06
54 Chris Harper PZW 00:23:53 00:24:05 01:02:23 01:03:01 02:14:18 24.04
55 Jeremy Summers MCC 00:24:28 00:26:09 01:03:20 01:03:26 02:09:54 23.58
56 Paul Craddock SAW 00:23:48 00:23:55 01:03:49 01:08:33 02:16:00 23.55
57 David Roe NDW 00:23:57 00:24:22 01:03:53 01:06:32 02:17:12 23.51

Ladies

Pos Name Club 10 10 25 25 Average
1 Zoe Betteridge NDW 00:22:39 00:23:10 00:58:43 00:58:50 25.86
2 Crystal Spearman NP 00:22:26 00:23:14 00:59:24 00:59:51 25.72
3 Catherine Hilton SVCC 00:23:40 00:23:44 01:01:20 01:04:25 24.6
4 Rose Willis SAW 00:24:17 00:24:36 01:03:55 01:05:21 23.88
5 Sarah Lakey MDCC 00:24:26 00:25:26 01:02:04 01:14:51 23.09
6 Nik Rorke EW 00:25:34 00:25:45 01:06:07 01:08:00 22.88
7 Liz Hill ALLTRAX 00:26:41 00:27:14 01:08:36 01:08:45 22.05
8 Deb Grills SAW 00:25:40 00:26:12 01:16:30 01:19:28 21.19
9 Sally Pope NDW 00:28:00 00:29:01 01:13:57 01:14:59 20.6
10 Hannah Rainger NDW 00:30:20 00:30:20 01:24:55 01:26:29 18.64